		(1)	(2)	(3)	(4)
VARIABLES	LABELS	arop	lwi	deprived	arope
					
male	male	-0.026***	-0.011***	-0.021***	-0.039***
		(0.000)	(0.000)	(0.000)	(0.000)
age	age	0.000***	-0.000***	0.001***	0.001***
		(0.000)	(0.000)	(0.000)	(0.000)
owner_hhead	home ownership	-0.067***	-0.018***	-0.048***	-0.076***
		(0.000)	(0.000)	(0.000)	(0.001)
2.edu_hhead	edu_hhead = 2, secondary educ	-0.222***	-0.033***	-0.220***	-0.262***
		(0.000)	(0.000)	(0.000)	(0.000)
3.edu_hhead	edu_hhead = 3, tertiary educ	-0.364***	-0.049***	-0.353***	-0.481***
		(0.000)	(0.000)	(0.000)	(0.000)
2.lfstat_hhead	lfstat_hhead = 2, Unemployed	0.043***	0.182***	-0.023***	0.050***
		(0.001)	(0.001)	(0.001)	(0.002)
3.lfstat_hhead	lfstat_hhead = 3, Retired	0.055***	0.065***	0.027***	0.070***
		(0.000)	(0.000)	(0.000)	(0.000)
4.lfstat_hhead	lfstat_hhead = 4, Inactive	0.159***	0.173***	0.145***	0.196***
		(0.000)	(0.000)	(0.000)	(0.000)
5.lfstat_hhead	lfstat_hhead = 5, Student	0.439***	0.129***	-0.040***	0.383***
		(0.001)	(0.002)	(0.001)	(0.001)
unmet_med_hh	unmet medical needs	0.034***	0.010***	0.107***	0.103***
		(0.000)	(0.000)	(0.000)	(0.000)
crowding	overcrowded house	0.041***	0.050***	0.080***	0.106***
		(0.000)	(0.000)	(0.000)	(0.000)
n_children_0_18	number of individuals <18	0.052***	-0.018***	-0.026***	0.034***
		(0.000)	(0.000)	(0.000)	(0.000)
n_adult_18_64	number of individuals 18-64	-0.051***	-0.011***	-0.036***	-0.054***
		(0.000)	(0.000)	(0.000)	(0.000)
n_adults_65	number of individuals >64	-0.064***	-0.027***	-0.063***	-0.084***
		(0.000)	(0.000)	(0.000)	(0.000)
femaleheaded_hh	female headed hh	-0.068***	-0.032***	-0.027***	-0.047***
		(0.000)	(0.000)	(0.000)	(0.000)
unemployed_hh	hh with unemployed	0.175***	0.044***	0.182***	0.218***
		(0.000)	(0.000)	(0.001)	(0.001)
single_elderly_hh	single-elderly hh	0.021***		0.001***	0.021***
		(0.000)		(0.000)	(0.000)
hh_3more_children	hh with 3 or more children	-0.012***	0.044***	0.153***	0.124***
		(0.000)	(0.000)	(0.001)	(0.001)
hh_5members	hh with 5 or more members	0.039***	-0.039***	0.048***	0.027***
		(0.000)	(0.000)	(0.000)	(0.000)
disabled_hh	hh with disability recipient	-0.075***	0.030***	0.040***	-0.033***
		(0.000)	(0.000)	(0.000)	(0.000)
pensioner_hh	hh with pensioner	-0.110***	0.030***	-0.030***	-0.064***
		(0.000)	(0.000)	(0.000)	(0.000)
inter	towns and suburbs	0.087***	0.002***	0.011***	0.051***
		(0.000)	(0.000)	(0.000)	(0.000)
thinly	rural areas	0.186***	0.013***	0.056***	0.134***
		(0.000)	(0.000)	(0.000)	(0.000)
reg_RO1	db040==RO1	-0.103***	-0.010***	-0.004***	-0.076***
		(0.000)	(0.000)	(0.000)	(0.000)
reg_RO2	db040==RO2	-0.007***	-0.014***	0.046***	0.029***
		(0.000)	(0.000)	(0.000)	(0.000)
reg_RO3	db040==RO3	-0.087***	-0.022***	0.025***	-0.039***
		(0.000)	(0.000)	(0.000)	(0.000)
o.reg_RO4	db040==RO4 = o,	-	-	-	-
					
o.single_elderly_hh	single-elderly hh = o,		-		
					
					
Observations		15,848,721	11,395,689	15,820,324	15,848,721
Pseudo R-squared		0.332	0.394	0.194	0.267
Standard errors in parentheses					
*** p<0.01, ** p<0.05, * p<0.1					
